English| Availability: | |
|---|---|
| Quantity: | |

| model | AIR20SC-820 | AIR20SC-1000 | |
| load | specified load | 10kg | 10kg |
| maximum load | 20kg | 20kg | |
| Allowable loading inertia of axis 4 | Rated | 0.08kgm² | 0.08kgm² |
| maximum | 1kgm² | 1kgm² | |
| maximum range of motion | 825mm | 1000mm | |
| Repeatability | Axis 1 + Axis 2 | 0.02mm | 0.02mm |
| axis 3 | 0.01mm | 0.01mm | |
| axis 4 | 0.01° | 0.01° | |
| IP rating | IP40/drip-proof and dust-proof version | IP40/drip-proof and dust-proof version | |
| Installation method | Floor installation/ceiling installation | Floor installation/ceiling installation | |
| range of motion | axis 1 | ±140° | ±140° |
| Axis 2 | ±140° | ±140° | |
| axis 3 | 200/400/600mm | 200/400/600mm | |
| axis 4 | ±360° | ±360 | |
| X, Y axis synthesis | 10400mm/s | 10800mm/s | |
| axis 3 | 1666mm/s | 1666mm/s | |
| axis 4 | 1300°/s | 1300°/s | |
| Forearm interface | Electrical Interface | 20 channels IO | 20 channels IO |
| Air interface | 4 channels φ8 | 4 channels φ8 | |
| Applicable control cabinet | inCube2S-20 | inCube2S-20 | |
| Installation conditions | Ambient temperature: 0~40℃ Humidity: constant temperature within 85%, no condensation. Allowed altitude: below 1000m above sea level. There should be no corrosive, flammable or explosive gases. | ||

| model | AIR20SC-820 | AIR20SC-1000 | |
| load | specified load | 10kg | 10kg |
| maximum load | 20kg | 20kg | |
| Allowable loading inertia of axis 4 | Rated | 0.08kgm² | 0.08kgm² |
| maximum | 1kgm² | 1kgm² | |
| maximum range of motion | 825mm | 1000mm | |
| Repeatability | Axis 1 + Axis 2 | 0.02mm | 0.02mm |
| axis 3 | 0.01mm | 0.01mm | |
| axis 4 | 0.01° | 0.01° | |
| IP rating | IP40/drip-proof and dust-proof version | IP40/drip-proof and dust-proof version | |
| Installation method | Floor installation/ceiling installation | Floor installation/ceiling installation | |
| range of motion | axis 1 | ±140° | ±140° |
| Axis 2 | ±140° | ±140° | |
| axis 3 | 200/400/600mm | 200/400/600mm | |
| axis 4 | ±360° | ±360 | |
| X, Y axis synthesis | 10400mm/s | 10800mm/s | |
| axis 3 | 1666mm/s | 1666mm/s | |
| axis 4 | 1300°/s | 1300°/s | |
| Forearm interface | Electrical Interface | 20 channels IO | 20 channels IO |
| Air interface | 4 channels φ8 | 4 channels φ8 | |
| Applicable control cabinet | inCube2S-20 | inCube2S-20 | |
| Installation conditions | Ambient temperature: 0~40℃ Humidity: constant temperature within 85%, no condensation. Allowed altitude: below 1000m above sea level. There should be no corrosive, flammable or explosive gases. | ||
Home / Products / Why OLAT / Manufacturing / Application / Support / News / Contact Us / privacy policy